Every TurnKey strategy is tuned and tested across these six CME micro futures contracts. Micros are designed for smaller account sizes — full contracts (ES, GC, NQ, etc.) move 10× more per tick, so the same strategy on micros is the right scale for prop firm evals and small live accounts.
| Symbol | Name | Tick Value | Why It's Good for Automation |
|---|---|---|---|
| MES | Micro E-mini S&P 500 | $1.25 / tick | Highest volume of the six. Tight spreads, deep liquidity, predictable session structure. |
| MNQ | Micro E-mini Nasdaq-100 | $0.50 / tick | More volatile than MES — bigger ranges, hotter news reaction. Tech-driven, asymmetric flushes. |
| M2K | Micro E-mini Russell 2000 | $0.50 / tick | Small caps, higher beta. Lower volume than MES but cleaner trend days. |
| MGC | Micro Gold | $1.00 / tick | Strong reactionary moves around USD news, FOMC, and inflation prints. Good for fade strategies. |
| MCL | Micro WTI Crude Oil | $1.00 / tick | High volatility, news-sensitive. Wider stops needed but bigger ranges to capture. |
| SIL | Micro Silver | $1.00 / tick | Thinner volume than the others. Best on the 5-min timeframe to stay clear of noise. |
When you buy a TurnKey strategy, you get the .cs file. You can run it on any of the six instruments above — there's no per-instrument restriction. The quarterly templates I publish cover all six markets on both 1-minute and 5-minute charts, so whichever combination you pick, you're starting from a tuned config rather than guessing.